Statements
| S.No | Applied Staff | Applied By | Status | Date | Reason | FromDate | To Date | NO.Days | Approved By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SREEJITH VASU | SREEJITH VASU | Rejected | 2019-04-05 | Personal | 2019-04-06 | 1 | ||
| 2 | SREEJA C S | SREEJA C S | Rejected | 2019-04-05 | PERSONAL | 2019-04-06 | 1 | ||
| 3 | JESNI .C | JESNI .C | Rejected | 2019-04-05 | due to personal reasons | 2019-04-06 | 1 | ||
| 4 | KIRAN C THENGAMAM | KIRAN C THENGAMAM | Rejected | 2019-04-05 | due to personal reasons | 2019-04-06 | 1 | ||
| 5 | KAPIL K K | KAPIL K K | Rejected | 2019-02-02 | hhg | 2019-02-22 | 1 | ||
| 6 | DELSA K T | DELSA K T | Rejected | 2019-02-02 | personal | 2019-02-03 | 1 |


